July 2009

Banff Calgary Carseland Elbow Highwood

Comments: To convert cms to cfs multiply by 36. nr (not reporting)  ? (wrong reading)  High  Low

 1 67 98 67 5 23 Gov't finally updated snow packs and snow is all but gone.
2 62 97 68 5 21  
3 58 98 72 6 20  
4 57 104 73 6 19 Thunder storms and rain in forecast into mid next week.
5 59 104 79 5 20 Substantial rain forecast for Monday - 25 to 35 mm.
6 63 104 81 9 21 28 mm in south east Calgary. Flows increased 50% + then fell back to pre rain levels.
7 96 99 108 11 24  
8  85 100 93 13 27  
9 80 96 89 10 nr Thunder storms forecast today.
10 74 104 93 11 nr  
11 73 112 100 10 21  
12 71 112 104 10 20  
13 72 106 102 9 18 Raining, windy, thunder storms - miserable. 
14 80 124 200 63 31  
15 93 115 197 40 34  
16 84 142 189 39 37 Beautiful warm sunny day. 
17 79 142 166 19 31 Continued warm through end of next week.
18 75 127 146 17 26 Hot today with forecast high of 30 C.
19 76 114 126 17 23  
20 74 121 113 17 20  
21 67 122 109 15 18 Mid to upper 20s into next Monday
22 63 111 94 10 17 Hot and sunny. A hopper/dropper day.
23 62 100 73 10 14  
24 62 101 73 10 14  
25 64 98 70 10 14  
26 66 96 68 9 15  
27 67 93 64 9 14  
28 75 103 71 9 15 Rainy, windy, cooler day.
29 74 109 76 9 13

 

30 69 106 82 11 15 Forecasting mid to upper 20s with afternoon thundershowers for the next few days.
31 67 107 100 11 16  

   Back