|
Nov 2009 |
Banff | Calgary | Carseland | Elbow | Highwood |
Comments: To convert cms to cfs multiply by 36. nr (not reporting) ? (wrong reading) High Low |
| 1 | 14 | 58 | 71 | 2 | 6 | |
| 2 | 14 | 57 | 71 | 5 | 6 | Finally flows are being reported again. Started again as of Oct 31. |
| 3 | 15 | 55 | 70 | 4 | 6 | |
| 4 | 14 | 59 | 77 | 4 | 6 | |
| 5 | 14 | 58 | 75 | 6 | 6 | |
| 6 | 15 | 61 | 80 | 6 | 6 | |
| 7 | 15 | 58 | 78 | 6 | 6 | |
| 8 | 15 | 55 | nr | 6 | 6 | |
| 9 | 14 | 58 | nr | 5 | 6 | |
| 10 | 55 | It seems all but the Calgary station is closed for the season. | ||||
| 11 | 57 | |||||
| 12 | 57 | |||||
| 13 | 57 | |||||
| 14 | 54 | |||||
| 15 | 52 | |||||
| 16 | 56 | |||||
| 17 | 56 | |||||
| 18 | 56 | |||||
| 19 | 59 | |||||
| 20 | 63 | |||||
| 21 | 54 | |||||
| 22 | 55 | |||||
| 23 | 59 | |||||
| 24 | 56 | |||||
| 25 | 63 | |||||
| 26 | 60 | |||||
| 27 | 60 | Light snow. | ||||
| 28 | 61 | |||||
| 29 | 53 |
|
||||
| 30 | 55 | |||||
All recording stations but Calgary have been closed for the winter. Not sure why the Calgary station has continued to record flows. I will resume posting flow rates next spring when all the recording stations are open.