
|
Oct 2009 |
Banff | Calgary | Carseland | Elbow | Highwood |
Comments: Convert to cfs multiply by 36. 6 AM reading nr (not reporting) ? (wrong reading) High Low |
| 1 | nr | 70 | 56 | 3 | 5 | Rain and snow still forecast for week end. |
| 2 | nr | 66 | 56 | 2 | 5 | -1C @ 9am, forecast 12C, rain tonight with rain and snow on week end. |
| 3 | nr | 68 | 52 | 2 | 5 | |
| 4 | nr | 67 | 52 | 2 | 5 | |
| 5 | nr | 69 | 55 | 2 | 6 | |
| 6 | nr | 62 | 61 | 2 | 5 | Wet snow mid week with temps around zero thru week end. |
| 7 | 18 | 60 | 58 | 3 | 5 | |
| 8 | 18 | 62 | 62 | 3 | 5 | |
| 9 | 17 | 58 | 67 | 2 | 5 | 10 am temp is -11C. Wind chill puts temp at -20C. |
| 10 | 14 | 52 | 67 | 2 | nr | Carseland irrigation diversion shut down recently - annual fish rescue today. Click to read about it! |
| 11 | 13 | 48 | 63 | 2 | 8 | Fish rescue moot if Gov't would invest in a fish exclusion device. How long will we go without? |
| 12 | 13 | 45 | 61 | 2 | 5 | |
| 13 | 12 | 49 | 62 | 4 | 15 | Snow last night, today and tomorrow. |
| 14 | 14 | 50 | 64 | 4 | 26 | Forecast high today 2 C. Spike in Highwood flow with snow melt. |
| 15 | 16 | 53 | 68 | 4 | 19 | |
| 16 | 17 | 54 | 70 | 5 | 4 | |
| 17 | 16 | 56 | 71 | 4 | 5 | |
| 18 | 18 | 58 | 69 | 2 | 6 | Single digit high temps for the next 4 to 5 days. |
| 19 | 20 | 54 | 69 | 5 | 7 | |
| 20 | 18 | 55 | 71 | 5 | 8 | |
| 21 | 17 | 58 | 72 | 4 | 7 | |
| 22 | 17 | 56 | 73 | 4 | 7 | Forecast high 11C today and Friday then back to single digit highs. |
| 23 | 16 | 57 | 68 | 4 | 7 | |
| 24 | 16 | 52 | 69 | 5 | 6 | Rain mixed with snow. |
| 25 | 16 | 54 | 76 | 3 | 7 | |
| 26 | 15 | 55 | 68 | 5 | 6 | |
| 27 | 15 | 57 | 73 | 5 | 6 | Rain and snow over night. |
| 28 | 15 | 62 | 74 | 4 | 7 | |
| 29 | 14 | 64 | 77 | 5 | 6 |
Snow over night. -5 C mid morning. |
| 30 | nr | nr | nr | nr | nr | |
| 31 | 14 | 57 | 75 | 5 | 6 | High about 14C. |
Oct 10/09 Trout Unlimited held yet another "Fish Rescue" at the Carseland Irrigation Canal.
A worthy endeavor but I believe Fish Exclusion devices is a better answer. Click on the link under comments for October 10/09.