Sept 2009

Banff Calgary Carseland Elbow Highwood

Comments: Convert to cfs multiply by 36. 6 AM reading. nr (not reporting)  ? (wrong reading)  High  Low 

 1 40 89 69 6 10  
2 41 83 66 4 9 29 C and bright sun. 
3 42 81 72 4 9 Warm and windy.
4 44 80 78 4 8 Cooler but sunny for the next several days.
5 39 78 71 5 8 Sunny, warm and windy.
6 36 77 72 4 8  
7 38 74 68 3 8  
8  35 75 66 3 8 Single digit low temps & highs about 20 C until week end. 
9 32 76 66 3 8  
10 30 77 67 3 8 Windy and sunny. Trout coming to hoppers and eating.
11 30 76 66 3 7 Temperatures in the mid 20s C into mid next week.
12 28 75 63 3 7  
13 27 68 59 3 7 Continuing above average temps 
14 26 68 51 4 7  
15 27 66 52 3 7  
16 28 69 49 3 7  
17 30 70 50 3 7  

18 34 72 53 3 7  
19 32 73 52 3 7  

20 31 68 50 3 7 One day change in weather - cool and light rain. Then return to above normal temps.
21 30 68 50 3 8  
22 27 73 51 3 8  
23 27 72 50 2 8 Forecast high of 32 C with bright sun. 
24 28 74 54 2 7  
25 29 76 60 3 7 Cooling down with temps in the teens.
26 28 69 48 2 7  
27 27 65 51 3 7  
28 25 65 46 2 7  
29 24 73 47 2 6

Rain and snow forecast for week end.

30 nr 69 58 3 5  
             

   Back